| FWD 200B | Forward 200 Billion (भारत का निर्यात लक्ष्य योजना – 2024-25 के संदर्भ में उपयोग) | 
| ECTA | Economic Cooperation and Trade Agreement (भारत-ऑस्ट्रेलिया समझौता) | 
| DUSTLIK | Joint Military Exercise between India and Uzbekistan | 
| SHAKTI | Joint Military Exercise between India and France | 
| MILAN | Multilateral Naval Exercise hosted by Indian Navy | 
| ICONS 2024 | International Conference on Nutrition and Sustainability 2024 | 
| CNST | Centre for Nanoscience and Technology | 
| RUDRAM M2 | Next-generation Anti-Radiation Missile developed by DRDO | 
| RJ 21 MATRICS M™ | Rajasthan 2021 “Mobile Application for Transparency Reporting and Integrated Citizen Services – Matriks” (e-governance project) | 
| VOGSS | Vision Odisha Green Steel Strategy | 
| TRIPS | Trade-Related Aspects of Intellectual Property Rights (WTO agreement) | 
| IPCC | Intergovernmental Panel on Climate Change | 
| GHG | Greenhouse Gas | 
| MPI | Multidimensional Poverty Index | 
| IMF | International Monetary Fund | 
| WHO | World Health Organization | 
| OPHI | Oxford Poverty and Human Development Initiative | 
| UNDP | United Nations Development Programme | 
| MATES | Maritime Technical Exercise Series (India-Australia Naval Engagement) | 
| PrVaHa | Parallel R&D Validation for High-Fidelity (ISRO का सुपरकंप्यूटिंग सॉफ्टवेयर, एयरोडायनमिक सिमुलेशन हेतु) | 
 
0 टिप्पणियाँ